LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | O-Rety Team Mikołów | 288.39 | 711-384 | |
2 | SV Tarnowskie Góry | 232.68 | 641-521 | |
3 | GKS PIAST II Gliwice | 210.32 | 542-590 | |
4 | BSBS Olimpijczyk V LO Bielsko-Biała | 206.07 | 564-579 | |
5 | CKS Czeladź | 203.12 | 519-511 | |
6 | DDK I Brzeziny Śląskie | 201.18 | 492-559 | |
7 | GKS PIAST III Gliwice | 183.4 | 547-666 | |
8 | DDK II Brzeziny Śląskie | 154.34 | -0.5 | 372-578 |
Click on round below to see its results. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2022-01-09 at 14:56, optimized for 1024x768 resolution. |